|
| Provider Name: | E.L.E Faces Club |
| Provider Type: | Out Of School Care |
| Location: | Eccleston Lane Ends Primary School, Albany Avenue, Eccleston Park, Prescot,L34 2QN
|
| Directions: | No information given |
| Service Description: | Eccleston Lane Ends Primary School: Breakfast Club 7.30 - 8.50 Breakfast provided - children taken into class After School Club - 3.15 - 6pm - Light tea provided Breakfast Club: £3. AfterSchool Club: £6. This care is run by the school. |
| Telephone: | 01744 678270 |
| Mobile No.: | No information given |
| Email: | laneends@sthelens.org.uk |
| Web Site: | No information given |
| Availability: | Term Time Only |
| Daily Session Times: | - Monday: 07:30 - 08:50
- Monday: 15:15 - 18:00
- Tuesday: 07:30 - 08:50
- Tuesday: 15:15 - 18:00
- Wednesday: 07:30 - 08:50
- Wednesday: 15:15 - 18:00
- Thursday: 07:30 - 08:50
- Thursday: 15:15 - 18:00
- Friday: 07:30 - 08:50
- Friday: 15:15 - 18:00
|
| Additional Availability or Pricing Information: | Eccleston Lane Ends Primary School: Breakfast Club 7.30 - 8.50 Breakfast provided - children taken into class After School Club - 3.15 - 6pm - Light tea provided Breakfast Club: £3. AfterSchool Club: £6. This care is run by the school. |
| Provides Free Early Years Education for 3 and 4 year olds: | No |
| Age Groups: | 4 years to 10 years, 11 months |
| Costs: | Contact provider for details |
| Schools Visited: | - Eccleston Lane Ends Primary School: AM + PM
|
| Last Updated: | 12/5/2023 12:00:00 AM |
| Publication Url: | www.ecclestonlaneends.st-helens.sch.uk |
| Questions Answered By This Childcare Provider: | - Do You Have Your Own Transport?: Yes
- Do You Have Wheelchair Access?: Yes
- Do You Have Experience Catering For Various Cultural Provisions?: Yes
- Do You Speak Any Additional Languages Other Than English?: No
- Do You Have Experience In Catering For Individuals With Specific Needs?: Yes
- Specific Diets Catered For?: Yes
- Provides Free Early Education For 2 Year Olds: No
|
| Additional General Information: | No information given |
| Facilities: | No information given |