|
| Provider Name: | Rainford C Of E Primary Out Of School Club |
| Provider Type: | Out Of School Care |
| Location: | Rainford Ce Primary School, Cross Pit Lane, Rainford, St Helens, Rainford,WA11 8AJ
|
| Directions: | situated in a classroom within Rainford C of E Primary School, 2 minutes walk from bus stop and shops. |
| Service Description: | No information given |
| Telephone: | 01744 883281 |
| Mobile No.: | No information given |
| Email: | rainfordp@sthelens.org.uk |
| Web Site: | www.rainfordcofe-pri.st-helens.sch.uk |
| Availability: | Term Time Only |
| Daily Session Times: | - Monday: 07:30 - 09:00
- Monday: 15:30 - 17:55
- Tuesday: 07:30 - 09:00
- Tuesday: 15:30 - 17:55
- Wednesday: 07:30 - 09:00
- Wednesday: 15:30 - 17:55
- Thursday: 07:30 - 09:00
- Thursday: 15:30 - 17:55
- Friday: 07:30 - 09:00
- Friday: 15:30 - 17:55
|
| Additional Availability or Pricing Information: | Scheme only open to pupils at the school. breakfast is provided if your child arrives before 8.30 a.m. snacks and activities are included. |
| Provides Free Early Years Education for 3 and 4 year olds: | Yes |
| Age Groups: | 4 years to 11 years |
| Costs: | Contact provider for details |
| Schools Visited: | - Rainford C Of E Primary School: AM + PM
|
| Last Updated: | 9/8/2025 12:00:00 AM |
| Publication Url: | www.rainfordcofe-pri.st-helens.sch.uk |
| Questions Answered By This Childcare Provider: | - Are You Located Near To Public Transport Routes?: Yes
- 2 minutes walk from bus stop.
- Do You Have Your Own Transport?: No
- Do You Have Wheelchair Access?: Yes
- ramp at front of school & disabled toilets.
- Do You Have Experience Catering For Various Cultural Provisions?: Yes
- Do You Speak Any Additional Languages Other Than English?: No
- Do You Have Experience In Catering For Individuals With Specific Needs?: Yes
- provision would be arranged accordingly.
- Specific Diets Catered For?: Yes
- various allergies and religions are catered for.
- Provides Free Early Education For 2 Year Olds: No
|
| Additional General Information: | No information given |
| Facilities: | No information given |